McDonalds's "Who Wants to Be a Millionaire" Prize Chart
| Prize |
|
|
1 |
|
1 |
| $500,000 | 1 |
| $250,000 | 1 |
| $125,000 | 1 |
| $64,000 | 1 |
|
5 |
| $32,000 | 1 |
| $16,000 | 1 |
| $8,000 | 1 |
| $4,000 | 1 |
| $2,000 | 1 |
|
5 |
| $1,000 | 1 |
| $500 | 2 |
| $300 | 3 |
| $200 | 5 |
|
11 |
| $100 | 10 |
|
10 |
| $5 CASH | 19,770,994 |
| $4 CASH | 19,770,994 |
| $3 CASH | 28,571,591 |
| $2 CASH | 28,267,910 |
| $1 CASH | 138,093,479 |
|
234,474,968 |
Updated: Saturday, January 11, 2003 10:54 PM
Created: Thursday, April 19, 2001 3:45 PM
2622-8-15
18-4-19